Skip to product information
【Enjoy Sharper and More Detailed Image】With 5.5 inch 1920 x 1080 high resolution (have 1920x1152 resolution in stock, being replaced), Rec.709 color calibration, FW568 can be added to any cameras to ensure perfect focus and framing. The small form-factor and 175g lightweight construction are perfect for shooters on the go.
【4K HDMI Input/ Output Without Delay】Support 4K format: 4K UHD 3840X2160p (30/29.97/25/24/23.98Hz), 4096X2160p (24Hz). Directly to any DSLR or HD/4K video camera, and send the signal to other monitors, convenient for directors and photographers to monitor simultaneously.
【Waveform and 3D LUT】Through the USB interface support to load 32 custom LUTs, to preview filming look in field shooting. The waveform monitoring can help you analyze image quality more accurately.
【Ideal for Small Camera/ HDSLR Production】More than just a monitor or a camera power supply system. FW568 with 8.4V DC output could power your camera to extend the run-time. Dummy Battery (optional for Sony, Canon, Nikon, Panasonic). Integrates with a dual-purpose battery plate: compatible Sony F970, Canon LP-E6.
【Package Include】1× FW568 Monitor,1× Micro HDMI Cable, 1× Sunshade, 1× Tilt Arm, 1× Manual【Note: battery not include】. 【One year warranty】We are the FEELWORLD Official Store, if you have any question, just feel free to contact us, we will do our best to help you solve the problem.
Electronics Camera & Photo Lighting & Studio
5.5 inch DSLR Camera Field Monitor with 4K HDMI B984394
Sale price
$20.95
Regular price $99.86
Shipping calculated at checkout.
【Enjoy Sharper and More Detailed Image】With 5.5 inch 1920 x 1080 high resolution (have 1920x1152 resolution in stock, being replaced), Rec.709 color calibration, FW568 can be added to any cameras to ensure perfect focus and framing. The small form-factor and 175g lightweight construction are perfect for shooters on the go.
【4K HDMI Input/ Output Without Delay】Support 4K format: 4K UHD 3840X2160p (30/29.97/25/24/23.98Hz), 4096X2160p (24Hz). Directly to any DSLR or HD/4K video camera, and send the signal to other monitors, convenient for directors and photographers to monitor simultaneously.
【Waveform and 3D LUT】Through the USB interface support to load 32 custom LUTs, to preview filming look in field shooting. The waveform monitoring can help you analyze image quality more accurately.
【Ideal for Small Camera/ HDSLR Production】More than just a monitor or a camera power supply system. FW568 with 8.4V DC output could power your camera to extend the run-time. Dummy Battery (optional for Sony, Canon, Nikon, Panasonic). Integrates with a dual-purpose battery plate: compatible Sony F970, Canon LP-E6.
【Package Include】1× FW568 Monitor,1× Micro HDMI Cable, 1× Sunshade, 1× Tilt Arm, 1× Manual【Note: battery not include】. 【One year warranty】We are the FEELWORLD Official Store, if you have any question, just feel free to contact us, we will do our best to help you solve the problem.
| FEELWORLD F5 Pro 5.5 Inch Touchscreen Monitor with F970 External Kit Install | FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD FW759 7 Inch DSLR Camera Field Monitor HD 4K HDMI 1080p with Sunshade | SEETEC ATEM156 15.6 Inch Live Streaming Broadcast Director Monitor with 4 HDMI | LAIZESKE W1000S Wireless Video Transmission System SDI Dual HDMI 1000FT 0.08S | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5' Touch Screen | 5.5' IPS | 5.5' Touch Screen | 7' IPS | 15.6' IPS | OLED Screen |
| Resolution | 1920 x 1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1280x800 pixels | 1920×1080 pixels | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | |
| Brightness | 500cd/m2 | 3000cd/m² | 500cd/m² | 400cd/m² | 250cd/m² | |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 800:1 | 800:1 | |
| Inputs | 4K HDMI, Type-C 5V In | HDMI | HDMI | HDMI, AV, OSD controller | HDMIx4 | 3G-SDI, HDMI |
| Outputs | 4K HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | Stereo Headphone, Speaker(built-in) | HDMIx4, 3.5mm Stereo Headphone | 3G-SDI, HDMI |
| Features | 3D LUT, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All, Color Temperature Adjustment | Quad Split Display, Peaking Focus Assist, False Color, Anamorphic, Display Rotate , Check Field, Image Freeze, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Line Color | 1000ft transmission range, 0.08S low latency, support 1080P@60Hz, Wireless full-duplex talkback, transmitter can be switched as a receiver, One TX to multiple RX, APP monitoring for Android/iOS, 13 frequency channels, AUTO channel scan |
| Unit Size | 148Lx93Hx20D (mm) | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 176L×130H×17D (mm) | 372L×262H×28.4D (mm) | 67L*24W*118H (excluding antenna) |
| Unit Weight | 245g | 270g | 370g | 300g | 1.57kg | 128g (One Unit) |
Electronics Camera & Photo Lighting & Studio